|
||||||||||||
| Name | Series | Descriptive Color | Fragrance |
Appr. Size |
ARS Rating |
Coastal Toler. |
Disease Resist. |
Shade Toler. |
Cutting |
Heat Toler. |
Year
Intro |
Notes |
| Ballerina | Hybrid Musk | Shades of Pink | Strong | 8'-10' | 8.7 | x | x | 1937 | Espalier or allow to spill over walls | |||
| Bonica | Pure Pink | Strong | 4'-5' | 8.4 | x | Yes! | x | 1985 | Lovely dense shrub rose—own root | |||
| Bubblicious |
Ultimate Collection | Light Creamy Pink | Slight | 2'-2.5' | 2010 | Own root | ||||||
| Carefree Celebration | Carefree Series | Rich Orange | none | 4.5' | + | x | x | 2008 | Stronger color in hot, humid climates—own root | |||
| Carefree Delight | Light and Dark Pink Blend | Mild | 4'-5' | 8.2 | x | 1994 | Blooms until Winter, sets hips—own root | |||||
| Carefree Spirit | Red, White bicolor w/White eye | Slight | Medium | + | x | Slightly spreading—own root | ||||||
| Citrus Splash | Ultimate Collection | Orange & Yellow Stripes | Fruity | 4.5' | 7.9 | x | 2008 | Plant as accent or hedge—own root | ||||
| Crystal Fairy | Polyantha | Bright White | Light Apple | 3' | 7.8 | x | 2002 | Profusion of blooms all season | ||||
| Daydream | AARS 2005 | Fushia | Slight Sweet | 2' | 7.7 | x | 2005 | Bush, compact, round habit |
||||
| Double Knock Out (Photo) | Radler | Cherry Red | none | 3' | 8.2 | x | 2004 | Own root | ||||
| Fairy Queen | Polyantha | Bright Red | Light Apple | 3' | x | 2002 | Super hardy—own root | |||||
| Fairy Meidiland | Salmon Pink | Slight | 2'x3' | + | x | 2008 | Own Root | |||||
| Fragrant Lavender Simplicity (Photo) | Light Lavender | Strong Citrus | 4'-5' | 7.6 | x | 2006 | Maintenance free, abundant blooms—own root | |||||
| Good 'N Plenty | JP Ultimate | Deep Pink, White Eye | Light | 30" | 8.0 | x | 2007 | Mounding habit, consistent color—own root | ||||
| Gourmet Popcorn (Photo) | Shrublets | White w/Yellow Center | Moderate | 4'-4' | 8.7 | x | x | x | x | 1986 | Reliable accent or border shrub—own root | |
| Home Run (Photo) (Photo) |
Showy Flame Red | Slight | Medium | 8.1 | x | x | 2006 | Fast to flower, nearly always in color | ||||
| Innocencia | Kordes | Bright White | Light Apple | Medium | + | x | x | Low, compact, perfect in border | ||||
| Knock Out | Radler. Earth kind rose | Cherry Pink | none | 3' | 8.6 | x | x | 1999 | Own root | |||
| Lady Elsie May | AARS 2005 | Coral Pink | Slight | 3'-2' | 8.3 | x | x | 2005 | Vigorous grower—own root | |||
| Lavender Meidiland |
Lavender /Pink | Slight | 4'x3.5' | x | 2010 | Self cleaning—own root | ||||||
| Lemon Splash | Yellow/ Cream Yellow | none | 2.5'x3' | x | x | Good for containers and hanging baskets—own root | ||||||
| Limoncello |
Meildiland | Yellow | none | 4'x4' | x | 2010 | Petal count of eight—own root | |||||
| Midnight Blue (Photo) (Photo) |
Velvety Purple | Strong | 3' | 7.3 | x | x | 2004 | Own root | ||||
| Mutabalis (Photo) | China. Earth kind rose | Scarlet, Pink to Yellow | Slight | 6'-6' | 8.9 | x | x | x | <1894 | Nearly thornless. Blooms resemble butterflies. AKA: R. Shinensis Mutabalis—own root | ||
| Oranges 'n' Lemons | Orange Striped Yellow | Moderate | 6'-8' | 7.6 | x | 1992 | Impenetrable hedge or arching shrub—own root | |||||
| Pillow Fight (Photo) | Bright White | Strong | Medium | 7.9 | x | x | 2000 | Own root | ||||
| Pink Double Knockout | Bubble gum Pink | none | 3'-4' | 8.0 | x | Own root | ||||||
| Pink Knockout | Powerful Pink | none | 3'-4' | 8.3 | x | 2004 | Self-cleaning, non-stop blooming—own root | |||||
| Plum Frost (Photo) | JP Ultimate | Purple, Lavender Reverse | Strong Lemon | 4' | 7.3 | 2007 | ||||||
| Pure Perfume (Photo) | Pure White | Strong, Grapefruit | 4.5' | 7.7 | 2005 | Up to 100 petals per bloom! Own root | ||||||
| Purple Simplicity | Dark Purple w/Yellow Eye | Moderate | 4'-3' | 7.5 | x | 1998 | Strong, reliable hedge rose—own root | |||||
| Rainbow Knock Out (Photo) | AARS 2007 | Deep Salmon Pink | Light | 3' | 7.6 | Yes! | 2007 | Own root | ||||
| Rhapsody in Blue | Deep Purple Blend | Moderate Sweet | 5' | + | x | x | No | 2007 | Does best in cool conditions—own root | |||
| Sevillana | Hot Red | Slight | 5' | x | x | 1976 | Rich vivid sprays of blooms—own root | |||||
| Simplicity Pink (Photo) | Medium Pink | Mild | 3'-4' | 7.6 | x | 1978 | Strong hedge rose—own root | |||||
| Sunny Knockout | Yellow | none | 4.5' | + | x | 2009 | Own root | |||||
| Teeny Bopper | Scarlet & White | Light | low/ compact | 2009 | Perfect container plant—own root | |||||||
| The Imposter | Light Pink w/Orange | none | 2.5' | + | x | x | x | x | 2008 | Single flower, unique color—own root | ||
| Victorian Spice | Soft Pink | Strong | 4'-4' | 7.2 | x | 1994 | Nice, compact plant! | |||||
| Watercolors | Yellow, Pink, Cerise and Ruby Tones | Moderate Apple | Medium, Rounded | 7.5 | x | x | x | 2008 | Very full and bushy, tough as nails—own root |
|||
| White Out | White | Slight Citrus | 3.5'x3.5' | + | x | 2009 | Very compact—own root | |||||
| White Simplicity (Photo) | Snowy White | Light Sweet | 4'-5' | 7.8 | x | 1991 | Covered in blooms Spring to Fall—own root |
|||||
| Wing Ding | Polyantha | Brilliant Scarlet | Light | Medium | 8.0 | 2008 | Slightly spilling habit | |||||
| Yellow Simplicity (Photo) | Bright Yellow | Mild | 5'-4' | % | x | x | 1997 | Excellent, hardy hedge rose—own root | ||||
Home About Us Rose Culture Map Rose Days News Links
E m a i l-Otto & Sons Nursery
info@OttoAndSons-Nursery.com
1835 E. Guiberson Rd., Fillmore, California 93015
Copyright © 1997-2010, Otto & Sons Nursery