|
||||||||||||
| Name | Series | Descriptive Color | Fragrance |
Approx Size |
Coastal Tolerant |
Disease Resistant |
Shade Tolerant |
Cutting |
Cold Tolerant |
Heat Tolerant |
Year
Intro |
Notes |
| Ballerina | Hybrid Musk | Shades of Pink | Strong | 8'-10' | x | x | x | 1937 | Espalier or allow to spill over walls | |||
| Belinda's Dream | Medium Pink | Moderate | Medium | x | x | 1988 | Blackspot free | |||||
| Blanc Double de Coubert | Hybrid Rugosa | Snowy White | Strong | 5' | x | x | x | x | 1892 | Recurrent exquisite Rugosa Hybrid | ||
| Bonica | Pure Pink | Strong | 4'-5' | x | Yes! | x | x | 1985 | Lovely dense shrub rose | |||
| Carefree Celebration |
Carefree Series | Rich Orange | none | 4.5' | x | x | 2008 | Stronger color in hot, humid climates | ||||
| Carefree Delight | Light and Dark Pink Blend | Mild | 4'-5' | x | x | 1994 | Blooms until Winter, sets hips | |||||
| Carefree Wonder | Pink w/White Reverse | Light | Medium | x | x | x | 1990 | |||||
| Citrus Splash |
Ultimate Collection | Orange & Yellow Stripes | Fruity | 4.5' | 2008 | Plant as accent or hedge | ||||||
| Cocktail | Red w/Yellow Eye | Delicate Spicy | 6'-4' | 1957 | Tolerates poor soil | |||||||
| Country Dancer | Buck Rose | Intense Pink | Moderate | 2.5' | x | x | x | 1973 | Flowers all season | |||
| Crystal Fairy | Polyantha | Bright White | Light Apple | 3' | 2002 | Profusion of blooms all season | ||||||
| Dapple Dawn | Pale Pink | Slight Musk | 5'-4' | 1983 | ||||||||
| Daydream | AARS 2005 | Fushia | Slight Sweet | 2' | x | x | 2005 | Bush, compact, round habit |
||||
| Double Knock Out (Photo) | Radler | Cherry Red | none | 3' | x | 2004 | ||||||
| Excellenz von Shubert | Polyantha | Carmine Rose to Lilac Blend | Sweet | 5'-6' | 1909 | Continuous flowering while warm | ||||||
| Fairy Queen | Polyantha | Bright Red | Light Apple | 3' | x | 2002 | Super hardy | |||||
| Fragrant Lavender Simplicity (Photo) | Light Lavender | Strong Citrus | 4'-5' | x | 2006 | Maintenance free, abundant blooms | ||||||
| Golden Zest (Photo) | Apricot Yellow | Strong, Citrus | 4.5' | x | 2005 | Perfect English form | ||||||
| Good 'N Plenty | JP Ultimate | Deep Pink, White Eye | Light | 30" | x | 2007 | Mounding habit, consistent color | |||||
| Gourmet Popcorn (Photo) | Shrublets | White w/Yellow Center | Moderate | 4'-4' | x | x | x | x | x | 1986 | Reliable accent or border shrub | |
| Hansa | Rugosa | Deep Fushia | Strong Clove | 4'-5' | 1905 | Hardy, vigorous, excellent repeat blooming | ||||||
| Home Run (Photo) (Photo) |
Showy Flame Red | Slight | Medium | x | 2006 | Fast to flower, nearly always in color | ||||||
| Janet | JP Ultimate | Pink w/Copper Yellow | Strong Old Rose | 4' | 2007 | |||||||
| Knock Out | Radler | Cherry Pink | none | 3' | x | x | x | 1999 | ||||
| Lady Elsi May | AARS 2005 | Coral Pink | Slight | 3'-2' | x | x | 2005 | Vigorous grower | ||||
| Lovely Fairy | Polyantha | Light and Dark Pink Clusters | Mild | 3'-3' | x | 1990 | ||||||
| Midnight Blue (Photo) (Photo) |
Velvety Purple | Strong | 3' | x | x | x | 2004 | |||||
| Moje Hammar Berg | Reddish Violet | Strong Spice | Medium | x | x | x | 1931 | Compact bush | ||||
| Mutabalis (Photo) | China | Scarlet, Pink to Yellow | Slight | 6'-6' | x | x | No! | x | <1894 | Nearly thornless. Blooms resemble butterflies. AKA: R. Shinensis Mutabalis | ||
| Oranges 'n' Lemons | Orange Striped Yellow | Moderate | 6'-8' | x | x | 1992 | Impenetrable hedge or arching shrub | |||||
| Pillow Fight (Photo) | Bright White | Strong | Medium | x | x | 2000 | ||||||
| Pink Knockout | Powerful Pink | none | 3'-4' | x | 2004 | Self-cleaning, non-stop blooming | ||||||
| Pink Meidiland (Photo) | Deep Pink w/White Eye | none | Medium Bushy | x | 1983 | Clean, free-flowering | ||||||
| Plum Frost (Photo) | JP Ultimate | Purple, Lavender Reverse | Strong Lemon | 4' | 2007 | |||||||
| Pure Perfume (Photo) | Pure White | Strong, Grapefruit | 4.5' | 2005 | Up to 100 petals per bloom! | |||||||
| Purple Pavement | Rugosa | Reddish Purple | Strong Spice | Medium, Rounded | x | x | 1986 | Bright red hips in Fall | ||||
| Purple Simplicity | Dark Purple w/Yellow Eye | Moderate | 4'-3' | x | 1998 | Strong, reliable hedge rose | ||||||
| Rainbow Knock Out (Photo) | AARS 2007 | Deep Salmon Pink | Light | 3' | Yes! | 2007 | ||||||
| Rhapsody in Blue | Deep Purple Blend | Moderate Sweet | 5' | x | x | No | 2007 | Does best in cool conditions | ||||
| Ruffled Cloud (Photo) | Deep Pink | Strong | 4' | x | 2007 | Lots of flowers! | ||||||
| Sevillana | Hot Red | Slight | 5' | 1976 | Rich vivid sprays of blooms | |||||||
| Simplicity Pink (Photo) | Medium Pink | Mild | 3'-4' | 1978 | Strong hedge rose | |||||||
| Snow Cone | Pure White | Light | 2' | x | 2006 | Excellent vigor, re-blooming |
||||||
| Teeny Bopper |
Scarlet Red, White Eye, White Reverse | Mild | 2' | x | 2009 | Double-ruffled blooms in flashy clusters | ||||||
| The Imposter |
Light Pink w/Orange | none | 2.5' | x | x | 2008 | Single flower, unique color | |||||
| Victorian Spice | Soft Pink | Strong | 4'-4' | x | 1994 | Nice, compact plant! | ||||||
| Watercolors |
Yellow, Pink, Cerise and Ruby Tones | Moderate Apple | Medium, Rounded | 2008 | Very full and bushy, tough as nails |
|||||||
| White Drift | Drift Series | White | none | small | 2005 | True miniature shrub rose | ||||||
| White Simplicity (Photo) | Snowy White | Light Sweet | 4'-5' | x | 1991 | Covered in blooms Spring to Fall |
||||||
| Wild Spice | Hybrid Rugosa | Crape Papery Pedals, Bright White | Clove Spice | 3' | 2002 | Goes with Wild Berry Breeze | ||||||
| Wild Thing | Dark Coral Pink | Light | 4' | x | 2007 | Open, arching habit | ||||||
| Wing Ding |
Polyantha | Brilliant Scarlet | Light | Medium | 2008 | Slightly spilling habit | ||||||
| Yellow Simplicity (Photo) | Bright Yellow | Mild | 5'-4' | x | x | x | 1997 | Excellent, hardy hedge rose | ||||
Home About the Nursery Rose Culture Map Rose Days News Articles LinksE m a i l-Otto & Sons Nursery
info@OttoAndSons-Nursery.com
1835 E. Guiberson Rd., Fillmore, California 93015
Copyright © 1997, Otto & Sons Nursery