|
||||||||||||
| Name | Series | Descriptive Color | Fragrance |
Approx Size |
Coastal Tolerant |
Disease Resistant |
Shade Tolerant |
Cutting |
Cold Tolerant |
Heat Tolerant |
Year
Intro |
Notes |
| Baby Bloomer | Medium Pink | Light | 18" | x | 2007 | Good as ground cover or in pots |
||||||
| Baby Grand | Clear Pink | Mild | 12"-16" | x | x | x | x | 1994 | A perfect HT form in miniature | |||
| Carmel Kisses |
Tan, Lavender Blend | Light | 32"-40" | x | 2008 | Very prolific, blooms well into Fall |
||||||
| Constellation | Near White, Creamy Yellow Center | Strong Classic Rose | 18" | 2004 | ||||||||
| Double Gold | Golden Yellow | Mild | 20"-26" | x | 1996 | Abundant blooms throughout season | ||||||
| Gingerbread Man |
Amber | Mild | 14"-20" | x | x | x | x | 1995 | ||||
| Gizmo (Photo) | Scarlet Orange w/White Eye | Mild | 14"-20" | x | x | x | x | 1998 | Cheerful warm little mini | |||
| Hot Tamale |
Orange-Red/Yellow Reverse | Mild | 20"-24" | x | 1993 | Rich perfect little blooms | ||||||
| Norwich Sweetheart | Magenta | Moderate | 18"-24" | x | 2002 | Long lasting blooms on long stems |
||||||
| Overnight Scentsation | Bright Medium Pink | Intense | 24"-36" | 1990 | First rose in space with John Glenn 1998 | |||||||
| Pink Sunblaze | Sunblaze | Medium Pink | none | 18" | 2007 | Antique Look | ||||||
| Rainbow's End | Yellow Blushing to Orange Red | Mild | 12"-18" | x | x | x | x | 1984 | Long time favorite blend | |||
| Raspberry Punch | Dark Pink | Mild | 20"-24" | x | 1999 | Slightly taller, slightly larger | ||||||
| Red Scentsation | Medium Red w/Burgundy | Strong | 18"-22" | x | 1998 | Continuously flowering, long stems |
||||||
| Ruby Ruby | Cherry Red | Light | 12"-18" | 2004 | Consistant in all climates | |||||||
| Scentsational | Light Mauve, Pink Edges w/Cream Reverse | Strong | 24"-30" | x | No | x | 1996 | Blooms throughout the season | ||||
| Small Miracle | White w/Yellow Hint | Slight | 18" | 1993 | ||||||||
| Snow Sunblaze | Cream | Mild | 18" | 1991 | AKA: Snow Neillandina | |||||||
| Starla | Crisp White | Mild | 14"-20" | x | x | x | 1990 | |||||
| Sun Sprinkles | Bright Yellow | Mild | 24" | x | x | 1999 | ||||||
Home About the Nursery Rose Culture Map Rose Days News Articles Links
E m a i l - Otto & Sons Nursery
info@OttoAndSons-Nursery.com
1835 E. Guiberson Rd., Fillmore, California 93015
Copyright © 1997, Otto & Sons Nursery