|
||||||||||||
| Name | Series | Descriptive Color | Fragrance |
Appr. Size |
ARS Rating |
Coastal Toler. |
Disease Resist. |
Shade Toler. |
Cutting |
Heat Toler. |
Year
Intro |
Notes |
| About Face (Photo) | AARS 2006 | Yellow, Bronze Reverse | Light Apple | 5'-6' | 7.7 | x | x | x | 2005 | Low maintenance | ||
| All American Magic |
Bright Red to Yellow Stripes | Slight Raspberry | 5.5'x2'-3' | x | 2010 | |||||||
| Candelabra | Red Orange | Mild | Tall | 7.6 | x | x | 1999 | Very good performer | ||||
| Catalina | Ultimate Collection | Apricot Pink, dark Pink Reverse | Light Tea Rose | 5' | + | x | 2008 | |||||
| Ch-Ching | Golden Yellow | Strong Spice & Fruit | + | x | x | 2009 | Clusters of Blooms | |||||
| Cherry Parfait (Photo) (Photo) |
White w/Cherry Edge | Slight | Medium /Tall |
7.9 | x | 2001 | ||||||
| Crimson Bouquet | Kordes | Bright Velvet Red | Mild | 4'-5' | 7.9 | x | x | x | x | 1999 | Blooms early, late and in the heat | |
| Dream Come True | AARS 2008 | Yellow Edged in Red | Mild Tea | Medium, Upright | + | x | x | 2008 | ||||
| Fame! | Deep Pink | Mild | Medium | 8.1 | x | x | x | 1998 | Vigorous blooms, bushy plant | |||
| Fragrant Plum | Lavender Blushing Purple | Strong | Tall | 7.7 | x | x | x | x | 1990 | |||
| Gold Medal | Deep Golden Yellow | Strong | Tall | 8.4 | x | x | 1982 | |||||
| Heart O Gold (Photo) | Deep Gold w/Pink Edge | Strong | 5' | 7.5 | 1997 | |||||||
| Honey Dijon | Warm Golden Brown | Rich Fruity | Medium /Tall |
x | x | 2005 | Deeper color in cooler temps. | |||||
| Lagerfeld (Photo) | Pale Lavender | Strong | Tall | 6.9 | x | x | 1986 | Healthy, tall rose | ||||
| Love (Photo) | Scarlet/ White Reverse | Mild | Tall | 7.6 | x | x | x | x | 1980 | Best form in bud | ||
| Melody Parfumee | Rich Lavender Blend | Strong | Tall | 7.7 | x | x | 1995 | Towering, striking blooms | ||||
| Mother of Pearl | Apricot Pink | Slight | 6' | 7.6 | x | x | 2007 | |||||
| Octoberfest | Autumn Colors | Moderate | Tall | 7.6 | x | x | x | x | 1996 | |||
| Queen Elizabeth | Carmine Pink | Mild | 4'-5' | 6.3 | x | x | x | 1954 | ||||
| Radiant Perfume | JP Ultimate | Deep Yellow | Strong Citrus | 5' | 7.5 | x | 2005 | One of most fragrant Yellows | ||||
| Rock & Roll | Burgundy, Red & White Stripes, Cream Reverse | Strong Rose & Fruit | 4' | + | x | x | 2009 | Very full, old fashion blooms | ||||
| Silver Star (Photo) | Memorial Rose | Lavender | Strong Citrus | 4'-5' | 8.1 | x | 2001 | |||||
| Sweetness | Lavender | Mild | 5' | + | 2000 | Own root | ||||||
| Tournament of Roses (Photo) (Photo) | Coral Pink | Moderate | Medium | 8.2 | x | x | x | 1988 | Many flower sprays of porcelain pink | |||
| Wild Blue Yonder (Photo) | AARS 2006 | Warm Wine Purple | Citrus & Rose | Medium /Tall |
7.7 | 2006 | Uniquely colored blooms |
Home About Us Rose Culture Map Rose Days News Links
E m a i l-Otto & Sons Nursery
info@OttoAndSons-Nursery.com
1835 E. Guiberson Rd., Fillmore, California 93015
Copyright © 1997-2010, Otto & Sons Nursery