|
||||||||||||
| Name |
Series |
Descriptive Color |
Fragrance |
Approx |
Coastal Tolerant |
Disease Resistant |
Shade Tolerant |
Cutting |
Cold Tolerant |
Heat Tolerant |
Year Intro |
Notes |
| Baby Blanket | Light Pink | Mild | 3'-5' | x | 1991 | |||||||
| Blossom Blanket | Pink Buds Open to White w/Yellow Stamens | Slight | 12"-16" | 2005 | Clusters of large blooms | |||||||
| Carefree Marvel | Deep Pink | Mild | 2'-3' | x | x | x | x | x | 2001 | Sport from Flower Carpet | ||
| Coral Drift | Drift Series | Deep Coral Orange | none | 2'-2' | x | 2007 | Abundant and continuous flowering | |||||
| Creme Brulee |
Medium Yellow | Slight | 2'-5' | x | x | 2008 | Drought resistant | |||||
| Crimson Meidiland |
Bright Red, Yellow Eye | none | 2'-4' | x | 2008 | Bronze Fall foliage | ||||||
| Electric Blanket | Salmon to Coral-Pink | Light Fresh | 1.5'-2' | x | 2002 | Great for small spaces | ||||||
| Fairy Meidiland |
Salmon Pink | Slight | 2'-3' | x | 2008 | |||||||
| Fire Meidiland | Fire Engine Red | Slight | 2'-6' | x | 1999 | |||||||
| Flower Carpet (Apple Blossom) | Flower Carpet Rose | Light Pink | Slight | 2'-3' | x | x | x | 1997 | ||||
| Flower Carpet (Coral) | Rich Coral | Slight | 2'-4' | x | semi | 2002 | Prolific bloomer, low maintenance, AKA: Alfabia | |||||
| Flower Carpet (Pink) | Flower Carpet Rose | Deep Pink | Slight | 2'-3' | x | x | x | 1991 | ||||
| Flower Carpet (Red) | Flower Carpet Rose | Bright Red | Mild | 2'-2' | x | x | x | 2000 | ||||
| Flower Carpet (Scarlet) | Medium Red | none | 32"-32" | |||||||||
| Flower Carpet (White) | Flower Carpet Rose | Clean White | none | 2'-3' | x | x | x | 1991 | ||||
| Flower Carpet (Yellow) | Flower Carpet Rose | Sunny Yellow | Slight | 2'-3' | x | x | x | 1997 | AKA: Selina | |||
| Fushia Meidiland | Mauve Pink | none | 2'-4' | x | x | x | 1991 | Bright strong ground cover | ||||
| Happy Chappy | JP Ultimate | Apricot Orange | Light | low | x | x | 2007 | |||||
| Ivory Drift | Drift Series | Cream Finishing White | none | 2' max | x | 2007 | Profuse flowering | |||||
| Panda Meidiland | Pure White | Light | 2'-4' | x | 2005 | Blooms Spring to late Fall, plentiful rose hips | ||||||
| Peach Drift | Drift Series | Bright Peachy Apricot | none | 2' max | x | 2007 | Profuse flowering | |||||
| Pearl Meidiland | Meidiland Landscape Rose | Light Pink to Soft White | Mild | 2'-5' | x | 1989 | Cascading | |||||
| Petal Pushers | Light Pink | Light | 3' | x | 2007 | Blooms plentifully | ||||||
| Pink Drift | Drift Series | Deep Pink | none | 18"-36" | x | 2007 | Low and creeping | |||||
| Raspberry Rugo Star | Hybrid Rugosa | Deep Pink | Light | 3'-4' | x | 2002 | ||||||
| Red Drift | Drift Series | Scarlet Red | none | 1'-3' | x | 2007 | Low and creeping | |||||
| Red Ribbons | Medium Red | Mild | 2'-4' | Yes! | 1990 | Vibrant groundcover | ||||||
| Roseberry Blanket | Vivid Fuchsia Pink | Light Spicy | 12"-18" x 30" |
x | 2006 | Thrives in difficult areas | ||||||
| Sea Foam | Creamy White | Mild | 4'-7' | x | x | x | 1964 | Generous groundcover | ||||
| Spring Fever |
Ultimate Collection | Creamy Pink to White | Light | 12" | x | 2008 | Apple blossom-like flowers | |||||
| Sun Runner | Bright Yellow | Light | 18"-36" | x | x | x | 1998 | |||||
| The Fairy | Polyantha | Pastel Pink | Mild | 2'-3' | x | x | x | 1932 | Lovely companion rose | |||
| White Meidiland | Meidiland Landscape Rose | Pure White | Mild | 2'-6' | x | x | x | x | 1987 | Hardworking groundcover | ||
| Yellow Ribbons | Light Yellow | Light | 18"-24" | 2006 | Lush, Crowds out weeds | |||||||
Home About the Nursery Rose Culture Map Rose Days News Articles LinksE m a i l - Otto & Sons Nursery
info@OttoAndSons-Nursery.com
1835 E. Guiberson Rd., Fillmore, California 93015
Copyright © 1997, Otto & Sons Nursery