|
||||||||||||
| Name |
Series |
Descriptive Color |
Fragrance |
Appr. |
ARS Rating |
Coastal Toler. |
Disease Resist. |
Shade Toler. |
Cutting |
Heat Toler. |
Year Intro |
Notes |
| Apricot Drift | Drift Series | Double Apricot | none | 1.5'x2.5' | x | Best suited for small gardens, paths and walkways | ||||||
| Baby Blanket | Light Pink | Mild | 3'-5' | 8.0 | x | 1991 | Own root | |||||
| Beach Blanket |
Ultimate Collection | Pure Pink | Slight | 1.5'x2' | 2010 | Great for hanging baskets and poolside plantings—own root | ||||||
| Blossom Blanket | Pink Buds Open to White w/Yellow Stamens | Slight | 12"-16" | + | 2005 | Clusters of large blooms—own root | ||||||
| Carefree Marvel | Deep Pink | Mild | 2'-3' | x | x | x | x | 2001 | Sport from Flower Carpet | |||
| Coral Drift | Drift Series | Deep Coral Orange | none | 2'-2' | + | x | 2007 | Abundant and continuous flowering—own root | ||||
| Crimson Meidiland | Bright Red, Yellow Eye | none | 2'-4' | x | 2008 | Bronze Fall foliage—own root | ||||||
| Electric Blanket | Salmon to Coral-Pink | Light Fresh | 1.5'-2' | x | 2002 | Great for small spaces—own root | ||||||
| Fairy Meidiland | Shrub | Salmon Pink | Slight | 2'-3' | + | x | 2008 | Own root | ||||
| Fire Meidiland | Fire Engine Red | Slight | 2'-6' | 8.3 | x | 1999 | Own root | |||||
| Flower Carpet (Apple Blossom) | Flower Carpet Rose | Light Pink | Slight | 2'-3' | x | x | 1997 | |||||
| Flower Carpet (Coral) | Rich Coral | Slight | 2'-4' | x | semi | 2002 | Prolific bloomer, low maintenance, AKA: Alfabia | |||||
| Flower Carpet (Pink) | Flower Carpet Rose | Deep Pink | Slight | 2'-3' | x | x | 1991 | |||||
| Flower Carpet (Red) | Flower Carpet Rose | Bright Red | Mild | 2'-2' | x | x | 2000 | |||||
| Flower Carpet (Scarlet) | Medium Red | none | 32"-32" | |||||||||
| Flower Carpet (White) | Flower Carpet Rose | Clean White | none | 2'-3' | x | x | 1991 | |||||
| Flower Carpet (Yellow) | Flower Carpet Rose | Sunny Yellow | Slight | 2'-3' | x | x | 1997 | AKA: Selina | ||||
| Fushia Meidiland | Mauve Pink | none | 2'-4' | 7.9 | x | x | 1991 | Bright strong ground cover—own root | ||||
| Happy Chappy | JP Ultimate | Apricot Orange | Light | low | + | x | 2007 | Own root | ||||
| Peach Drift | Drift Series | Bright Peachy Apricot | none | 2' max | + | x | 2007 | Profuse flowering—own root | ||||
| Pink Drift | Drift Series | Deep Pink | none | 18"-36" | + | x | 2007 | Low and creeping—own root | ||||
| Raspberry Rugo Star | Hybrid Rugosa | Deep Pink | Light | 3'-4' | + | x | 2002 | |||||
| Red Drift | Drift Series | Scarlet Red | none | 1'-3' | + | x | 2007 | Low and creeping—own root | ||||
| Red Ribbons | Medium Red | Mild | 2'-4' | 8.3 | Yes! | 1990 | Vibrant groundcover—own root | |||||
| Roseberry Blanket | Vivid Fuchsia Pink | Light Spicy | 12"-18" x 30" |
7.9 | x | 2006 | Thrives in difficult areas—own root | |||||
| Sea Foam | Earth Kind Rose | Creamy White | Mild | 4'-7' | 8.2 | x | x | 1964 | Generous groundcover—own root | |||
| Spring Fever | Ultimate Collection | Creamy Pink to White | Light | 12" | + | x | 2008 | Apple blossom-like flowers—own root | ||||
| Sunrise Vigorosa | Kordes | Luminous Yellow | Mild | Med Low | + | 2007 | Slightly spreading, large-flowered shrub/ground cover | |||||
| Sweet Drift |
Drift Series | Clear Pink | 1.5'x2.5' | x | 2010 | Excellent disease resistance—own root | ||||||
| Sweet Vigarosa | Blue to Pink w/White Eye | Light | Medium /Low spreading |
x | 2001 | Vigorous and clean | ||||||
| The Fairy | Polyantha—Earth Kind Rose | Pastel Pink | Mild | 2'-3' | 8.7 | x | x | 1932 | Lovely companion rose—own root | |||
| White Meidiland | Meidiland Landscape Rose | Pure White | Mild | 2'-6' | 8.4 | x | x | x | 1987 | Hardworking groundcover—own root | ||
| Yellow Ribbons | Light Yellow | Light | 18"-24" | 7.8 | 2006 | Lush, Crowds out weeds—own root | ||||||
Home About Us Rose Culture Map Rose Days News Links
E m a i l-Otto & Sons Nursery
info@OttoAndSons-Nursery.com
1835 E. Guiberson Rd., Fillmore, California 93015
Copyright © 1997-2010, Otto & Sons Nursery