| ||||||||||||
Name |
Series | Descriptive Color | Fragrance |
Appr. Size |
ARS Rating |
Coastal Toler. |
Disease Resist. |
Shade Toler. |
Cutting |
Heat Toler. |
Year Intro | Notes |
| Abraham Darby | Leander | Deep Apricot Peach | Strong Fruity | 5'-6' | 8.0 | x | x | x | x | x | 1985 | Long arching canes |
| Ambridge Rose | Leander | Apricot Pink Blend | Strong | 3'-4' | 8.2 | x | x | 1990 | Good container plant | |||
| A Shropshire Lad | Shrub | Soft Peachy Pink | Strong Fruity | 5'x4' | x | x | 1997 | Few thorns | ||||
| Benjamin Britten | Leander | Red-Orange | Intense, Fruity | 4'-5' | 7.6 | x | x | x | x | 2001 | Can be trained as climber to 10' | |
| Bishop's Castle | JP Ultimate | Raspberry Pink | Strong Old Rose | 3'-4' | 8.0 | 2007 | Attractive round plant | |||||
| Brother Cadfael | Old Rose Hybrid | Deep Solid Pink | Old Rose | 5'-6' | 8.0 | x | x | 1990 | Large blooms | |||
| Carding Mill | Leander | Apricot Mix | Myrrh | 4'-4' | 8.3 | x | x | x | x | 2005 | ||
| Charles Austin | Apricot | Strong Fruity | 5'-10' | 8.0 | x | 1973 | Large 70 petal cup bloom | |||||
| Charles Darwin | Shrub | Rich Yellow Gold fading to Lemon | Strong | 4'x3' | 2001 | |||||||
| Charlotte | English Musk | Butter Yellow | Strong | 4' | 7.9 | x | x | x | 1994 | |||
| Christopher Marlowe | Shrub | Orange-Red fades to Salmon Pink | Tea Rose & Lemon |
2.5'x3' | x | x | 2003 | Continuous show of flowers | ||||
| Comtes de Champagne (photo) | Rich Yellow Paling to Soft Yellow | Strong Honey Musk | 3'-3.5' | % | 2001 | Healthy and free-flowering | ||||||
| Cottage Rose | Light Pink | Moderate | 5'-3' | 7.2 | x | x | 1991 | |||||
| Crocus Rose | English Musk | Soft Apricot Cream | Tea Rose | 4'-3' | 8.2 | x | x | 2001 | Prefers a warm locale | |||
| Crown Princess Margareta | Leander | Apricot-Orange | Strong Fruity | 5'-4.5' | 7.4 | x | x | 1999 | Large, neatly-formed rosettes | |||
| Darcey Bussell | Old Rose Hybrid | Deep Rich Crimson | Fruity | 3'x2' | + | x | 2006 | Best and healest of Austin varieties. Repeat. | ||||
| Eglantyne | Old Rose Hybrid | Light Pink | Strong | 4'-4' | 7.8 | x | x | 1994 | Many petals | |||
| Evelyn | English Musk | Apricot Blend | Strong | 5'-4' | 7.9 | x | 1996 | |||||
| Fair Bianca | Pure White | Myrrh | 3'-3' | 7.8 | x | x | x | x | x | 1982 | Intoxicating fragrance | |
| Falstaff | Old Rose Hybrid | Crimson to Purple | Strong | 4' | 7.5 | x | 2000 | |||||
| Gentle Hermione | Leander | Pink Paling to Blush | Old Rose Hint of Myrrh | 4'-3' | + | 2005 | Shallow cup flowers of 90 petals | |||||
| Geoff Hamilton | Satin Pink | Strong | 5' | 7.7 | x | x | 1997 | Descendant of Heritage | ||||
| Gertrude Jekyll | Old Rose Hybrid | Rich Glowing Pink | Strong Old Rose | 4'-3.5' | 7.6 | x | x | 1986 | Can be grown as climber to 8 ft. | |||
| Glamis Castle | Ivory White | Myrrh | 3'-3' | 7.9 | x | 1992 | ||||||
| Golden Celebration | Deep Golden Yellow | Strong | 6'-4' | 8.0 | x | x | x | x | 1992 | Nearly thornless | ||
| Grace | Pure Apricot | Strong Tea Rose | 4'-4' | 8.0 | x | 2001 | Healthy and repeats well. Good container plant |
|||||
| Graham Thomas | Butter Yellow | Tea Rose | 10'-8' | 8.2 | x | x | x | x | 1983 | Excellent pegged or espalied, descendent of Iceberg | ||
| Heritage | Shell Pink | Strong | 5' | 8.4 | x | x | 1984 | Nearly thornless | ||||
| Huntington Rose | Deep Pink | Old rose | 4'-3' | x | ||||||||
| Janet | JP Ultimate | Pink, Copper Yellow | Strong Old Rose | 4' | 7.6 | 2007 | ||||||
| John Clare | Deep Pink | Light | 3'- 2.5' |
1994 | Very free-flowering, repeat | |||||||
| Jude the Obscure | Dark to Light Golden Yellow | Strong Citrus | 4' | 8.0 | x | x | x | x | 1995 | |||
| L. D. Braithwaite | Deep Red | Strong | 5'-5' | x | x | x | 1988 | AKA: Leonard Dudley Braithwaite | ||||
| Lady Emma Hamilton | English Musk | Orange, Yellow Reverse | Strong Fruity | 3'-4' | + | x | x | 2005 | Buds are dark red with dashes of orange. Good container plant | |||
| lady of Megginch | Old Rose Hybrid | Deep Pink, Orange Tinges | Moderate Fruity | 3'-4' | + | 2006 | Repeat Flowering | |||||
| Lichfield Angel | Creamy White | Light Clove | 4'-3' | + | 2006 | Vigorous rounded shrub | ||||||
| Malvern Hills | Coppery Yellow | Light | 10'-12' | % | 2001 | Use as a climber! Few thorns | ||||||
| Mary Rose | Medium Pink | Strong | 5'-5' | 8.3 | x | x | x | x | x | 1983 | ||
| Molineux | Rich Golden Apricot | Musk Rose | 3'-2' | 8.0 | x | x | x | 1994 | ||||
| Othello | Reddish Purple | Strong | 5'-5' | 7.5 | x | x | x | x | 1986 | Outstanding, no faults | ||
| Pat Austin | Coppery Orange | Strong | 4'-4' | 7.7 | x | x | 1995 | Named for David Austin's wife | ||||
| Queen of Sweden | Soft Pink w/Apricot Hints | Light Myrrh | 3.5'-2.5' | 7.9 | x | x | x | 2005 | Good repeater, nearly thornless |
|||
| Scarborough Fair | Pure Soft Pink | Old Rose, Musky | 2.5'-2' | + | 2003 | Healthy, tough & reliable--repeats well | ||||||
| Sharifa Asma | Soft Blush Pink | Strong! | 4'-3' | 7.9 | x | x | x | 1989 | Shallow cup blooms of 90 petals |
|||
| Sir John Betjeman | Shrub | Bright, Deep Pink | Mild | 3.5'x2.5' | 2008 | Slightly arching habit | ||||||
| Sister Elizabeth | Rose Pink, Lilac Tinge |
Spicy Old Rose | 2.5'-2.5' | + | 2006 | Low, nearly rounded growth | ||||||
| Sophy's Rose | Shrub | Light Red fades to Deep Pink | Mild Tea | 3'x2.5' | x | 1997 | Flowers freely | |||||
| Strawberry Hill | Learder Group | Pure Rose Pink | Myrrh, Lemon | 4'x4' | + | 2006 | Benefits from summer pruning | |||||
| Tamora | Soft Apricot Blend | Strong | 3'-3' | 7.8 | x | x | x | x | 1983 | Compact bush for borders | ||
| Teasing Georgia | Rich Golden Honey | Strong | 3'-4.5' | 7.6 | x | x | x | 1998 | ||||
| Tess of the D'Ubervilles | Old Rose Hybrid | Crimson | Old Rose | 4'x3.5' | 8.0 | x | x | x | 1998 | Can be trained as 6-8' climber | ||
| The Alnwick Rose | Learder Group |
Rich, Soft Pink | Old Rose, w/ Raspberry | 4'x2.5' | x | x | 2001 | Favors warmer summers | ||||
| The Dark Lady | Shrub | Dark Crimson-Deep Pink | Strong Old Rose | 4'x4' | x | x | x | 1991 | ||||
| The Endeavor | Shrub | Salmon Pink & Yellow Bi-color |
Moderate Spicy | Medium /Tall |
x | 2006 | Successful climber in mild climates | |||||
| The Mayflower | Light Rose-Pink | Strong Old Rose | 4'-3' | 7.2 | x | x | x | 2001 | Seldom without flowers | |||
| The Shepherdess | Apricot Pink | Light Fruity | 3'-2' | + | 2005 | |||||||
| The Squire | Shrub | Deep Crimson to Royal Purple | Strong Old Rose | 3'x2' | 2003 | |||||||
| Wildeve | Blush w/Apricot | Moderate | 3'-3' | 2003 | Robust and healthy | |||||||
| William Shakespeare 2000 | Rich Red | Strong, Old Rose | 4'-4' | 7.7 | x | x | x | x | 2000 | Much better than old version | ||
| Winchester Cathedral | Cameo Pink to White | Mild | 6'-5' | 7.8 | x | x | x | x | 1988 | |||
| Windermere | Pure Cream | Strong Fruity, Citrus | 3' | + | 2008 | Neat and compact | ||||||
| Wisley | Shrub | Deep Pink | Strong Fruity | 4'x3.5' | 2003 | |||||||
| Young Lycidas |
Shrub | Deep Magenta, Pink & Red blend | Strong | 4'x3' | 2008 | Large flowers | ||||||
Home About Us Rose Culture Map Rose Days News Links
E m a i l-Otto & Sons Nursery
info@OttoAndSons-Nursery.com
1835 E. Guiberson Rd., Fillmore, California 93015
Copyright © 1997-2010, Otto & Sons Nursery