|
||||||||||||
Name |
Series | Descriptive Color | Fragrance | Approx Size |
Coastal Tolerant |
Disease Resistant |
Shade Tolerant |
Cutting |
Cold Tolerant |
Heat Tolerant |
Year Intro | Notes |
| Abraham Darby | Deep Apricot Peach | Strong Fruity | 5'-6' | x | x | x | x | 1985 | Long arching canes | |||
| Ambridge Rose | Apricot Pink Blend | Strong | 3'-4' | x | 1990 | |||||||
| Benjamin Britten | Red-Orange | Intense, Fruity | 3'-4' | 2001 | Can be trained as climber | |||||||
| Bishop's Castle | JP Ultimate | Raspberry Pink | Strong Old Rose | 3'-4' | 2007 | Attractive round plant | ||||||
| Brother Cadfael | Deep Solid Pink | Old Rose | 5'-6' | 1990 | Large blooms | |||||||
| Carding Mill | Apricot Mix | Myrrh | 4'-4' | x | 2005 | |||||||
| Charlotte | Butter Yellow | Strong | 4' | x | x | 1994 | ||||||
| Christopher Marlowe | Orange-Red to Salmon-Pink | Tea Rose & Lemon | 3' | 2005 | Ideal for containers | |||||||
| Comtes de Champagne (photo) | Rich Yellow Paling to Soft Yellow | Strong Honey Musk | 3'-3.5' | 2001 | Healthy and free-flowering | |||||||
| Coverdale | Pink w/Yellow Stamin | Strong Myrrh | 4' | 2001 | ||||||||
| Cottage Rose | Light Pink | Moderate | 5'-3' | x | x | 1991 | ||||||
| Crocus Rose | Soft Apricot Cream | Tea Rose | 4'-3' | x | 2001 | Prefers a warm locale | ||||||
| Crown Princess Margareta | Apricot-Orange | Strong Fruity | 5'-4.5' | 1999 | Large, neatly-formed rosettes | |||||||
| Eglantyne | Light Pink | Strong | 4'-4' | x | x | 1994 | Many petals | |||||
| Evelyn | Apricot Blend | Strong | 5'-4' | 1996 | ||||||||
| Fair Bianca | Pure White | Myrrh | 3'-3' | x | x | x | x | x | 1982 | Intoxicating fragrance | ||
| Falstaff | Crimson to Purple | Strong | 4' | x | 2000 | |||||||
| Gentle Hermione | Pink Paling to Blush | Old Rose Hint of Myrrh | 4'-3' | 2005 | Shallow cup flowers of 90 petals | |||||||
| Geoff Hamilton | Satin Pink | Strong | 5' | x | x | 1997 | Descendant of Heritage | |||||
| Gertrude Jekyll | Rich Glowing Pink | Strong Old Rose | 4'-3.5' | x | 1986 | Can be grown as climber to 8 ft. | ||||||
| Glamis Castle | Ivory White | Myrrh | 3'-3' | x | 1992 | |||||||
| Golden Celebration | Deep Golden Yellow | Strong | 6'-4' | x | x | x | x | 1992 | Nearly thornless | |||
| Grace | Pure Apricot | Strong Tea Rose | 4'-4' | 2001 | Healthy and repeats well |
|||||||
| Graham Thomas | Butter Yellow | Tea Rose | 10'-8' | x | x | x | 1983 | Excellent pegged or espalied, descendent of Iceberg | ||||
| Heritage | Shell Pink | Strong | 5' | 1984 | Nearly thornless | |||||||
| Huntington's Hero | Light Apricot Pink | Sweet | 4'-3' | 1995 | ||||||||
| James Galway | Pink Paling to Blush | Old Rose | 5'-4' | x | 2000 | Excellent as climber | ||||||
| John Clare | Deep Pink | Light | 3'- 2.5' |
1994 | Very free-flowering, repeat | |||||||
| Jude the Obscure | Dark to Light Golden Yellow | Strong Citrus | 4' | x | x | 1995 | ||||||
| L. D. Braithwaite | Deep Red | Moderate | 5'-5' | x | 1988 | AKA: Leonard Dudley Braithwaite | ||||||
| Lichfield Angel | Creamy White | Light Clove | 4'-3' | 2006 | Vigorous rounded shrub | |||||||
| Lilac Rose | Mauve to Soft Lilac | Strong | 3'-3' | x | 1990 | Deserving of the TLC it requires | ||||||
| Lilian Austin | Orange Blend, Red Buds open to Hot Pink and Orange | Mild | 3'-4' | x | x | x | 1973 | Sweet, sassy border rose | ||||
| Malvern Hills | Coppery Yellow | Light | 10'-12' | 2001 | Use as a climber! Few thorns | |||||||
| Mary Rose | Medium Pink | Strong | 5'-5' | x | x | x | x | x | 1983 | |||
| Miss Alice | Soft Pink | Old Rose | 3'-2' | x | 2000 | Stays short & compact | ||||||
| Molineux | Rich Golden Apricot | Musk Rose | 3'-2' | 1994 | ||||||||
| Othello | Reddish Purple | Strong | 5'-5' | x | x | x | x | x | 1986 | Outstanding, no faults | ||
| Pat Austin | Coppery Orange | Strong | 4'-4' | x | 1995 | Named for David Austin's wife | ||||||
| Queen of Sweden | Soft Pink w/Apricot Hints | Light Myrrh | 3.5'-2.5' | x | x | 2005 | Good repeater, nearly thornless |
|||||
| Scarborough Fair | Pure Soft Pink | Old Rose, Musky | 2.5'-2' | 2003 | Healthy, tough & reliable--repeats well | |||||||
| Scepter'd Isle | Soft Pink | Strong | 5'-5' | 1996 | ||||||||
| Sharifa Asma | Soft Blush Pink | Strong! | 4'-3' | x | x | x | 1989 | Shallow cup blooms of 90 petals |
||||
| Sister Elizabeth | Rose Pink, Lilac Tinge |
Spicy Old Rose | 2.5'-2.5' | 2006 | Low, nearly rounded growth | |||||||
| Sophie's Rose | Light Red | Strong Tea | 3'-2.5' | 1997 | Upright, bushy, healthy, repeats well | |||||||
| Spirit of Freedom | Soft Glowing-Pink | Fruity w/ Hint of Myrrh | 5'-4' | 2002 | Can be trained as climber | |||||||
| Tamora | Soft Apricot Blend | Strong | 3'-3' | x | x | x | 1983 | Compact bush for borders | ||||
| Tea Clipper | Rich Apricot | Tea, Myrrh, Fruit Mix | 4'-3' | 2006 | Nearly thornless | |||||||
| Teasing Georgia | Rich Golden Honey | Strong | 3'-4.5' | x | x | 1998 | ||||||
| The Dark Lady | Reddish Pink | Strong | 4'-4' | x | x | x | 1991 | |||||
| The Huntington Rose | Deep Pink | Old Rose | 4'-3' | 2005 | ||||||||
| The Ingenious Mr. Fairchild | Deep Pink w/Lilac | Strong Fruity | 4'-4' | 2003 | Two-toned Peony-like flowers | |||||||
| The Mayflower | Light Rose-Pink | Strong Old Rose | 4'-3' | x | x | 2001 | Seldom without flowers | |||||
| The Pilgrim | Medium Yellow | Tea & Myrrh | 4'-3' | 1991 | Perfectly formed cup, rosette blooms |
|||||||
| The Prince | Deep Crimson | Strong | 3' | 1990 | ||||||||
| The Shepherdess | Apricot Pink | Light Fruity | 3'-2' | 2005 | ||||||||
| Wildeve | Blush w/Apricot | Moderate | 3'-3' | 2003 | Robust and healthy | |||||||
| William Shakespeare | Rich Red | Strong, Old Rose | 4'-4' | x | x | x | 2000 | Much better than old version | ||||
| Winchester Cathedral | Cameo Pink to White | Mild | 6'-5' | x | x | x | x | 1988 | ||||
| Windermere |
Pure Cream | Strong Fruity, Citrus | 3' | 2008 | Neat and compact | |||||||
Home About the Nursery Rose Culture Map Rose Days News Articles Links
E m a i l-Otto & Sons Nursery
info@OttoAndSons-Nursery.com
1835 E. Guiberson Rd., Fillmore, California 93015
Copyright © 1997, Otto & Sons Nursery