|
||||||||||||
Name |
Series | Descriptive Color | Fragrance |
Appr. Size |
ARS Rating |
Coastal Toler. |
Disease Resist. |
Shade Toler. |
Cutting |
Heat Toler. |
Year Intro | Notes |
| Altissimo | Large Flowers | Vibrant Red w/Yellow Eye | Mild | 8'-10' | 8.5 | x | x | x | x | 1966 | ||
| America | Large Flowers | Rich Coral Pink | Strong | 10' -12' | 8.3 | x | x | x | x | 1976 | Nearly trouble free | |
| Angel Face | Floribunda | Lavender w/Mauve Highlights | Strong | 10' -12' | 7.7 | 1981 | Blooms on old wood, slow to climb | |||||
| Autumn Sunset | Apricot Gold | Strong | 8'-12' | 8.1 | x | x | 1986 | |||||
| Blaze | Large Flowers | Medium Red | Mild | 12' -14' | 8.9 | x | 1935 | |||||
| Blaze of Glory | JP Ultimate | Coral-orange | Light Musk | 12' -14' | 7.2 | 2005 | Novel orange color—own root | |||||
| Bright Eyes | Large Flowers | Salmon Pink w/White Eye | Slight | 6'-8' | 7.9 | x | 2006 | Compact habit, perfect for small gardens | ||||
| Cancan |
Climber | Magenta Red to Pink w/Cream White centers | none | 10'x3'-4' | x | 2010 | Continuous flowering | |||||
| Candyland | Large Flower | Rosy Pink Stripped w/Ivory Yellow | Moderate Apple | 10'-12' | + | 2008 | Blooms and re-blooms first year | |||||
| Casino | Large Flowers | Butter Yellow | Moderate | 8'-12' | 8.0 | x | 1963 | Blooms from old wood | ||||
| Cecile Brunner | Polyantha—Earth-kind rose | Clear Pink | Strong | 18' | 8.4 | x | x | x | x | 1894 | Own root | |
| Chocolate Sundae | Tobacco Brown | None | 10' | + | 2009 | |||||||
| Citrus Burst |
Large-flowered climber | Pink and Yellow stripes | Slight green apple | 10'-12'x3-1/2'-4' | x | 2010 | Blooms continuously throughout the season | |||||
| Colette | Large FlowersRomantica Collection | Old Fashion Pink w/Apricot | Moderate | 8'-10' | x | 1996 | Great on trellis | |||||
| Crimson Pillar | Large Flowers | Strong Red, White Reverse | Light | 12' | % | x | x | 2003 | ||||
| Crimson Sky | Large Flowers | Fire Engine Red | Light Apple | 8'-12' | + | x | 2007 | Sister seedling of Red Eden. Abundant flowers that do not fade! | ||||
| Don Juan | Large Flowers | Dark Red | Strong | 10-12' | 8.2 | x | x | 1958 | Intense Red, intense fragrance | |||
| Dream Weaver | Floribunda | Coral Pink | Mild | 10'-12' | 7.9 | x | x | 1996 | ||||
| Dublin Bay | Large Flowers | Medium Red | Moderate | 8'-10' | 8.6 | x | x | 1974 | ||||
| Eden | Large Flowers Romatica Collection | Pastel Cream/ Pink Blend | Strong | 10'-12' | 8.2 | x | No! | x | 1987 | AKA: Pierre de Ronsard. Used as ground cover. Blooms stand upright | ||
| Flutterbye | Yellow Coral Pink Blend | Moderate | 5'-8' | 7.7 | 1995 | |||||||
| Fourth of July | Large Flowers | Velvety Red w/White Stripes | Moderate | 10'-12' | 8.1 | x | x | x | 1999 | Arching shrub keeps hips, remove for cont. flowering—own root | ||
| Francis E Lester | Hybrid Musk | White flushed with Pale Pink | Slight | 13'-16' | 8.7 | 1946 | ||||||
| Full Moon Rising | Soft Yellow to Cream | Spice | 15'-20' | + | 2008 | |||||||
| Garden Sun | Apricot Orange buds, Bright Yellow bloom | Slight | 10'-12' | % | 2002 | |||||||
| Golden Showers | Golden Yellow | Moderate | 6'-10' | 7.4 | 1956 | |||||||
| High Society | Large Flowers | Rich Pink | Damask | 10'-12' | 7.5 | 2004 | ||||||
| Iceberg | Floribunda | Icy White | Mild | 12'-14' | 8.5 | x | x | x | 1968 | Blooms on old wood only! Variable sport of Iceberg | ||
| Jacob's Robe | Large Flowers | Blushing Yellows, Pinks and Reds | Moderate Spice | 10'-12' | + | x | 2008 | Re-blooms readily the first year | ||||
| Joseph's Coat | Large Flowers | Hot Yellow Red Blend | Mild | 10'-12' | 7.5 | x | x | x | x | 1969 | Lateral branches for rail fence | |
| Lemon Meringue (Photo) | Large Flowers | Chiffon Lemon Yellow | Strong | 10'-12' | 7.2 | x | x | x | 2005 | Sport of Westerland | ||
| Lunar Mist | Romanica Collection | Deep Ivory Cream w/Yellow Undertones | Strong Citrus | 8'-10' | + | x | 2008 | Sport from Colette | ||||
| Mme. Alfred Carriere | Noisette | Creamy White | Moderate | 8'-10' | 8.9 | x | 1879 | Lovely little clusters of bloom | ||||
| Morning Magic | Large Flowers | Soft Shell Pink | none | 6'-8' | + | x | 2008 | Continuously repeats—own root | ||||
| New Dawn | Large Flowers Hybrid Wichurana—Earth kind rose | Soft Pink | Moderate | 18' -20' | 8.6 | x | x | x | 1930 | Give lots of room—own root | ||
| Night Owl | Large Flowers | Wine-Purple | Moderate Spice | 10' -14' | 7.2 | 2007 | Repeat flowering in first season | |||||
| Orange Crush |
Geranium Red/Orange | none | 15'Hx3-1/2'-4'W | x | x | 2010 | Generously re-blooms throughout the season | |||||
| Pearly Gates | Large Flowers | Pastel Pearl Pink | Strong | 10' -12' | 7.7 | x | x | 1999 | Silky clusters for arbors | |||
| Polka | Large Flowers Romantica Collection |
Sherbet Orange Blend | Moderate | 10' | 7.8 | x | x | 1992 | ||||
| Red Eden | Large Flowers Romantica Collection |
Burgundy Red | Mild | 10'+ | 7.3 | x | x | x | 2003 | AKA: Eric Tabarly | ||
| Renae | Modern clusters | Medium Pink | Strong | 12' | 7.0 | 1954 | ||||||
| Rosa banksiae Lutea | Bright Yellow | none | 15' -20' | 9.1 | 1824 | |||||||
| Royal Sunset | Large Flowering Climber | Yellow, Apricot, Pink & Gold | Strong! | 8'-10' | 8.9 | x | x | x | 1960 | Perfect blooms on cutting-length stem | ||
| Sally Holmes | Pink buds open to single White blooms | Mild | 6'-12' | 8.9 | x | x | x | x | 1976 | A favorite arching shrub or espalier—own root | ||
| Scent from Above | JP Ultimate | Golden Yellow | Strong Licorice | 8'-10' | 7.0 | 2005 | Non-fading | |||||
| Sky's The Limit (Photo) (Photo) |
Large Flowers | Buttery Yellow | Slight Fruity | 8'-12' | 7.3 | 2007 | Hardy free flowering | |||||
| Soaring Spirits (Photo) | Large Flowers | Pastel Yellow w/Pink Stripes | Moderate | 10' -12' | 7.7 | x | x | 2006 | ||||
| Social Climber | Large Flowers | Old Fashion Deep Pink | Spice | 6'-7' | 7.7 | x | 2004 | Old Fashion flowers—own root | ||||
| Sombreuil (Photo) (Photo) |
OGR Tea | Creamy White | Mild | 8'-12' | 8.8 | x | x | x | 1850 | AKA: Mille de Sombreuil | ||
| Spice So Nice (Photo) | Large Flowers | Apricot, Orange, Yellow | Strong | 10' -12' | 7.6 | x | x | 2002 | Fragrant foliage | |||
| The Charlatan |
Climber | Light Pink | none | 3-1/2-6'x3' | x | 2010 | Excellent for mildew and rust | |||||
| Valentine's Day (Photo) | Many-Flora | Deep Velvety Red | Slight | 6'-10' | 7.5 | 2006 | Blooms on new and old wood | |||||
| Westerland | Copper-Apricot | Strong | 10' -12' | 8.2 | x | x | 1969 | Resembles Bougainvillea | ||||
| White Eden | Romantica Collection | White, very full | Mild Classic | tall upright | 7.9 | x | 2006 | Light pink hue in cool weather | ||||
| Winner's Circle | Large Flowers | Fire Engine Red | none | 6'-8' | + | x | 2008 | Burgundy Fall foliage, bright orange hips—own root | ||||
| Zepherine Drouhin | Bourbon | Cerise Pink | Strong | 8'-12' | 8.1 | No! | x | 1868 | ||||
|
||||||||||||
Name |
Series | Descriptive Color | Fragrance |
Appr. Size |
ARS Rating |
Coastal Toler. |
Disease Resist. |
Shade Toler. |
Cutting |
Heat Toler. |
Year Intro | |
| Abraham Darby | English Garden | Rich, Deep Apricot-Peach | Strong Fruity | 5'-6' | 8.0 | x | x | x | x | 1985 | Long arching canes | |
| Altissimo | Large Flowers | Vibrant Red w/Yellow Eye | Mild | 8'-10' | 8.5 | x | x | x | x | 1966 | ||
| America | Large Flowers | Rich Coral Pink | Strong | 10'-12' | 8.3 | x | x | x | x | 1976 | Nearly trouble free | |
| Angel Face | Floribunda | Lavender w/Mauve highlights | Strong | 10'-12' | 7.7 | 1981 | Strong blooms on old wood and slow to climb | |||||
| Autumn Sunset | Apricot Gold | Strong | 8'-12' | 8.1 | x | x | 1986 | |||||
| Ballerina | Hybrid Musk | Shades of Pink | Strong | 8'-10' | 8.7 | x | x | 1937 | ||||
| Blaze | Medium Red | 8.9 | x | x | 1932 | |||||||
| Blaze of Glory | JP Ultimate | Coral-orange | Light Musk | 12' -14' | 7.2 | 2005 | Novel orange color | |||||
| Bright Eyes | Large Flowers | Salmon Pink w/White Eye | Slight | 6'-8' | 7.9 | x | 2006 | Compact habit, perfect for small gardens | ||||
| Candyland | Large Flower | Rosy Pink Stripped w/Ivory Yellow | Moderate Apple | 10'-12' | + | 2008 | Blooms and re-blooms first year | |||||
| Chocolate Sundae | Tobacco Brown | none | up to 10' | + | 2009 | |||||||
| Compassion | Large Flowers | Salmon-tinged Apricot | Strong Sweet | 8'-12' | 8.5 | x | 1972 | |||||
| Crimson Sky | Large Flowers | Fire Engine Red | Light Apple | 8'-12' | + | x | 2007 | Sister seedling of Red Eden. Abundant flowers that do not fade! | ||||
| Casino | Butter Yellow | 8'-12' | + | |||||||||
| Cecile Brunner | Polyantha | Clear Pink | Strong | 18' | 8.4 | x | x | x | x | 1894 | ||
| Colette | Large FlowersRomantica Collection | Old Fashion Pink w/Apricot | Moderate | 8'-10' | x | 1996 | Great on trellis | |||||
| Crimson Pillar | Large Flowers | Strong Red, White Reverse | Light | 12' | % | x | x | 2003 | ||||
| Don Juan | Large Flowers | Dark Red | Strong | 10-12' | 8.2 | x | x | 1958 | Intense Red, intense fragrance | |||
| Dream Weaver | Floribunda | Coral Pink | Mild | 10'-12' | 7.9 | x | x | 1996 | ||||
| Dublin Bay | Large Flowers | Medium Red | Moderate | 8'-10' | 8.6 | x | x | 1974 | ||||
| Eden | Large Flowers Romatica Collection | Pastel Cream/ Pink Blend | Strong | 10'-12' | 8.2 | x | No! | x | 1987 | AKA: Pierre de Ronsard. Used as ground cover. Blooms stand upright | ||
| Flutterbye | Yellow/Coral/Pink Blend | Moderate | 5'-8' | 7.7 | x | x | 1995 | Arching shrub or small climber | ||||
| Fourth of July | Large Flowers | Velvety Red w/White Stripes | Moderate | 10'-12' | 8.1 | x | x | x | 1999 | Arching shrub keeps hips, remove for continuous flowering | ||
| Full Moon Rising | Romantica Collection | Soft Yellow to Cream | Spice | 15'-20' | + | x | x | x | 2008 | Sport of Polka | ||
| Fuchsia Meidiland | Ground Cover | Mauve, Pink clusters | None | 2'x4' | 7.9 | x | x | 1991 | Very bright, strong ground cover—own root | |||
| Garden Sun | Large Flowers | Apricot Orange buds, Bright Yellow bloom | Slight | 10'-12' | % | x | x | 2002 | Strikingly beautiful combination of warm color | |||
| Golden Celebration | Deep golden Yellow | Strong | 6'-8' | 8.0 | x | x | x | x | 1992 | Nearly thornless | ||
| Golden Showers | Large Flowers | Golden Yellow | Moderate | 6'-10' | 7.4 | x | x | x | x | 1956 | Free-flowering over long season | |
| Heritage | English Garden shrub | Shell Pink | Strong | 5' | 8.4 | 1984 | Nearly thornless | |||||
| High Society | Large Flowers | Rich Pink | Damask | 10'-12' | 7.5 | 2004 | ||||||
| Iceberg | Floribunda | Icy White | Mild | 12'-14' | 8.5 | x | x | x | 1968 | Blooms on old wood only! Variable sport of Iceberg | ||
| Jacob's Robe | Large Flowers | Yellows, Pinky-red blush | Moderate Spicey | 10'-12' | + | x | 2008 | Blooms on old & New wood | ||||
| Joseph's Coat | Large Flowers | Hot Yellow Red Blend | Mild | 10'-12' | 7.5 | x | x | x | x | 1969 | Lateral branches for rail fence | |
| Jude the Obscure | Dark to Light golden Yellow | Strong Citrus | 8' | 8.0 | x | x | 1995 | |||||
| Lemon Meringue (Photo) | Large Flowers | Chiffon Lemon Yellow | Strong | 10'-12' | 7.3 | x | x | x | 2005 | Sport of Westerland | ||
| Lunar Mist | Romanica Collection | Deep Ivory Cream w/Yellow Undertones | Strong Citrus | 8'-10' | + | x | 2008 | Sport from Colette | ||||
| Mme. Alfred Carriere | Noisette | Creamy White | Moderate | 8'-10' | 8.9 | x | 1879 | Lovely little clusters of bloom | ||||
| New Dawn | Large Flowers Hybrid Wichurana—Earth kind rose | Soft Pink | Moderate | 18' -20' | 8.6 | x | x | x | 1930 | Give lots of room | ||
| Night Owl | Large Flowers | Wine-Purple | Moderate Spice | 10' -14' | 7.8 | 2007 | Repeat flowering in first season | |||||
| Pat Austin | Coppery Orange | Strong | 4'-4' | 7.7 | x | 1995 | Named for David Austin's wife | |||||
| Pearly Gates | Large Flowers | Pastel Pearl Pink | Strong | 10' -12' | 7.7 | x | x | 1999 | Silky clusters for arbors | |||
| Polka | Large Flowers Romantica Collection |
Sherbet Orange Blend | Moderate | 10' | 7.8 | x | x | 1992 | ||||
| Red Eden | Large Flowers Romantica Collection |
Burgundy Red | Mild | 10'+ | 7.3 | x | x | x | 2003 | AKA: Eric Tabarly | ||
| Rhapsody in Blue | Deep Purple Blend | Moderate Sweet | 5' | + | x | x | No | 2007 | Lots of flowers | |||
| Rosa banksiae Lutea | OGR Species Rose | Bright Yellow | none | 15'-20' | 9.1 | x | x | 1824 | One big spectacular bloom in Spring. Nearly thornless | |||
| Royal Gold | Large Flowers | Golden Yellow | Moderate | 8'-10' | 7.7 | x | x | 1957 | Hybrid Tea-shaped blooms | |||
| Royal Sunset | Large Flowering Climber | Yellow, Apricot, Pink & Gold | Strong! | 8'-10' | 8.9 | x | x | x | 1960 | Perfect blooms on cutting-length stem | ||
| Sally Holmes | Pink buds open to single White blooms | Mild | 6'-12' | 8.9 | x | x | x | x | 1976 | A favorite arching shrub or espalier | ||
| Scent from Above | JP Ultimate | Golden Yellow | Strong Licorice | 8'-10' | 7.0 | 2005 | Non-fading | |||||
| Shot Silk | Hybrid Tea | Coffee, Cream, Cerise | Strong | 8'-10' | 8.7 | 1931 | ||||||
| Sky's The Limit (Photo) (Photo) |
Large Flowers | Buttery Yellow | Slight Fruity | 8'-12' | 7.3 | 2007 | Hardy free flowering | |||||
| Soaring Spirits (Photo) | Large Flowers | Pastel Yellow w/Pink Stripes | Moderate | 10' -12' | 7.7 | x | x | 2006 | ||||
| Social Climber | Large Flowers | Old Fashion Deep Pink | Spice | 6'-7' | 7.7 | x | 2004 | Old Fashion flowers | ||||
| Sombreuil (Photo) (Photo) |
OGR Tea | Creamy White | Mild | 8'-12' | 8.8 | x | x | x | 1850 | AKA: Mille de Sombreuil | ||
| Sparrieshoope | Light Pink | Strong | 5'-10' | Large single blooms | ||||||||
| Veilchenblau | Hybrid Musk | Violet Blue, white streaks | Strong | 8'-12' | 8.4 | 1909 | Old Wood | |||||
| Westerland | Copper-Apricot | Strong | 10' -12' | 8.2 | x | x | 1969 | Resembles Bougainvillea | ||||
| White Eden | Romantica Collection | White, very full | Mild Classic | tall upright | 7.9 | x | 2006 | Light pink hue in cool weather | ||||
| Winner's Circle | Large Flowers | Fire Engine Red | none | 6'-8' | + | x | 2008 | Burgundy Fall foliage, bright orange hips | ||||
| Zepherine Drouhin | Bourbon | Cerise Pink | Strong | 8'-12' | 8.1 | No! | x | 1868 | ||||
Home About Us Rose Culture Map Rose Days News Links
E m a i l-Otto & Sons Nursery
info@OttoAndSons-Nursery.com
1835 E. Guiberson Rd., Fillmore, California 93015
Copyright © 1997-2010, Otto & Sons Nursery